Corzi Vioara Thomastik Dominantset corzi vioarapentru vioara 4/4sunet excelentrezistenta Yamaha DTX-532K
| PRODUCATORI | : Yamaha | |
IN ACEASTA PERIOADA, PRETURILE POT AVEA MODIFICARI FRECVENTE
● Inainte de a plasa o comanda, va rugam sa ne contactati telefonic sau prin e-mail pentru verificarea disponibilitatii stocului si al pretului. Va multumim!
● PRETURILE PRODUSELOR POT FI MODIFICATE, CHIAR DACA A FOST PLASATA O COMANDA PENTRU ACELE PRODUSE, CONSUMATORUL URMAND SA FIE INSTIITANT DESPRE ACEASTA MODIFICARE.
Cu noile Yamaha DTX532K, aceste kituri sunt bine structurate și eficiente, dispuse să facă o impresie bună oriunde este necesară capacitatea lor de sunet, usurinta cu care se canta la ele și zgomotul foarte redus. Tie nu-ti mai ramane decat sa incerci noua serie DTX de la Yamaha si sa lasi imaginatia ta sa ia amploare. Disponibil din Iunie 2013 !
Specificatii pentru Yamaha DTX532K:
| Trigger Module | DTX502 | |
|---|---|---|
| Rack System | RS502 | |
| Pad Set | DTP532 | |
| Dimensions | Width | 251 mm |
|---|---|---|
| Height | 130 mm | |
| Depth | 48 mm | |
| Weight | Weight | 610 g |
| Maximum Polyphony | 32 notes | |
|---|---|---|
| Voices | Drum and percussion: 691,Melodies: 128 | |
| Effects | Reverb: 9, Master EQ: 2 bands | |
| Drum kits | Preset: 50 User: 50 (Total memory capacity of 1MB.) | |
| Note Capacity | Approx. 104,000 Notes (Total memory capacity of 1MB.) | |
|---|---|---|
| Note Resolution | 96 ppq (parts per quarter note) | |
| Song recording type | Real-time replace | |
| Song tracks | 1 track | |
| Songs | Demo: 1, Practice: 37, Pad: 22, User: 40 | |
| Sequence formats | Proprietary, SMF format 0/1 | |
| Tempo | 30 to 300 BPM, Tap Tempo supported. | |
|---|---|---|
| Beat | 1/4 to 16/4, 1/8 to 16/8, and 1/16 to 16/16 | |
| Timing | Accent, Quarter note, Eighth note, Sixteenth note, Triplet | |
| Training Functions | Groove Check, Rhythm Gate, Measure Break, Tempo Up/Down, Change Up, Pad Gate, Part Mute, Fast Blast | |
| Connectors | OUTPUT [L/MONO] (Standard mono phone), OUTPUT [R] (Standard mono phone), Trigger inputs 1, 5, 6, 9 (Standard stereo phone, L: Trigger, R: Rim switch), Trigger inputs 2, 3, 4, 7 (Standard stereo phone, L: Trigger, R: Trigger), HI-HAT CONTROL (Standard stereo phone), AUX IN (Stereo Mini), PHONES (Standard stereo phone), USB TO HOST | |
|---|---|---|
| Accessories | Power adaptor (PA-130), Module holder, Module holder fastening screws x2, Owner's Manual | |
| Samples | 20 waves (maximum) | |
|---|---|---|
| Sample Data Bits | 16 bits | |
| Sampling Time * Mono/Stereo | 44.1kHz: 12 sec (mono) | |
| Sample formats | WAV, AIFF | |
Corzi Vioara Thomastik Dominantset corzi vioarapentru vioara 4/4sunet excelentrezistenta Yamaha DTX-532K
Subwoofer Pasiv M-Acoustics M100, 2*18"RCF, POWER 3000W/RMS , 6000W MUSICAL . Impedance(Ohms):4 RMS (Watts):3000 Programme (Watts):6000 SPL1W/1M(dB):98 max at 1M(dB):136 Frequency Yamaha DTX-532K
Cu o experienta de peste 33 ani in fabricarea difuzoarelor , SICA se remarca printr-o calitate deosebita la un pret corect. Difuzor Sica 10D1.5 CS, 160W / 80W RMS, difuzor de 10", care are un SPL real de 93.9 dB, ce Yamaha DTX-532K