eXpertCable SBA133, cablu multicore cu lungimea de 50m, cu 20 de canale (16 IN / 4 OUT). Carcasa metalica, husa de protectie. Cablu numerotat individual cu cifre imprimate pe manson si marcaje suplimentare pe Powersoft Digram K2
| PRODUCATORI | : Powersoft | |
IN ACEASTA PERIOADA, PRETURILE POT AVEA MODIFICARI FRECVENTE
● Inainte de a plasa o comanda, va rugam sa ne contactati telefonic sau prin e-mail pentru verificarea disponibilitatii stocului si al pretului. Va multumim!
● PRETURILE PRODUSELOR POT FI MODIFICATE, CHIAR DACA A FOST PLASATA O COMANDA PENTRU ACELE PRODUSE, CONSUMATORUL URMAND SA FIE INSTIITANT DESPRE ACEASTA MODIFICARE.
Powersoft Digram K2, este o valoare fantastica, practica, cât și comerciala. Este un amplificator cu 2 canale de putere pentru o inalta performanta in toate tipurile de aplicatii. Cu pana la 4.800W, K2 este cel mai "mic" amplificator din clasa sa. K2 este construit pe aceleași tehnologii si caracteristici cum sunt prezente si în modelele mai mari, si cantareste doar 8 kg.
Specificatii pentru Powersoft Digram K2:
| GENERAL | |||||
|---|---|---|---|---|---|
| Number of channels | 2 | ||||
| Output power | 2 Ω | 4 Ω | 8 Ω | 4 Ω Bridged | 8 Ω Bridged |
| EIAJ test, 1 kHz, 1% THD | 2 x 2,400 W | 2 x 1,950 W | 2 x 1,000 | 1 x 4,800 W | 1 x 3,900 W |
| Max. output voltage | 140 V(peak) | ||||
| Max. output current | 102 A(peak) | ||||
| AC MAINS POWER | |||||
|---|---|---|---|---|---|
| Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||||
| Operating voltage | 100-240 V ±10%, 50/60 Hz | ||||
| Power factor cos (φ) | >0.95 @ >500 W | ||||
| Consumption / current draw | @ 230 V | @ 115 V | |||
| Idle | 112 W | 0.57 A | 1.14 A | ||
| 1/8 of max. output power @ 4 Ω* | 609 W | 3.1 A | 6.3 A | ||
| 1/4 of max. output power @ 4 Ω* | 1,219 W | 5.7 A | 11.4 A | ||
| THERMAL | |||||
|---|---|---|---|---|---|
| Environmental operating temperature | 0-45° C / 32-113° F | ||||
| Thermal dissipation | Fan, continuously variable speed, temperature controlled, front to rear airflow | ||||
| Idle | 96 kcal/hr | 382 BTU/hr | |||
| 1/8 of max. output power @ 4 Ω* | 182 kcal/hr | 722 BTU/hr | |||
| 1/4 of max. output power @ 4 Ω* | 268 kcal/hr | 1,062 BTU/hr | |||
| AUDIO | |||||
|---|---|---|---|---|---|
| Gain (selectable via user menu) | 26 dB | 29 dB | 32 dB | 35 dB | |
| Input sensitivity @ 8 Ω | 4.48 V | 3.17 V | 2.47 V | 1.59 V | |
| Max input level | 27 dBu | 24 dBu | 21 dBu | 18 dBu | |
| Gate | -52 dBu | -55 dBu | -58 dBu | -61 dBu | |
| Input impedance | 10 kΩ balanced | ||||
| Frequency response | 20 Hz - 20 kHz (1 W @ 8 Ω, ±0.5 dB) | ||||
| THD+N / SMPTE IMD / DIM100 IMD | <0.2% from 1 W to full power (typically <0.05%) | ||||
| S/N ratio | >106 dBA (20 Hz - 20 kHz, A weighted) | ||||
| Crosstalk separation | >70 dB @ 1 kHz | ||||
| Slew rate | 50 V/µs @ 8 Ω. input filter bypassed | ||||
| Damping factor | >5000 @ 20 - 200 Hz | ||||
| FRONT PANEL | |||||
|---|---|---|---|---|---|
| Indicators | 7 meter LEDs: 5 x green, 1 x yellow, 1 x red, top yellow and red show alarm with protect description on LCD panel | ||||
| Controls | 4 pushbuttons, function depending on user menu | ||||
| Maintenance | SmartCard reader/writer for firmware updates and preset storage. Easily accessible dust filter foam behind two steel covers | ||||
| REAR PANEL | |||||
|---|---|---|---|---|---|
| Audio signal input connectors | Analog: 2 x balanced Neutrik® XLR female; AES3: use channel 2 XLR | ||||
| Audio signal output connectors | Analog: 2 x balanced Neutrik® XLR male | ||||
| Loudspeaker output connectors | 2 x Neutrik® Speakon NL4MD | ||||
| Network data port RS485 | 1 x RJ45 with 2 recessed rotary encoders for ID selection | ||||
| Aux voltage | 1 x 2-pin Phoenix P. 3.81mm | ||||
| AC mains | IEC20A with IEC20A Schuko for EU, IEC20A/American 15A pin plug | ||||
| Controls | 1 x link switch, linking analog inputs 1 and 2 AES3/analog input switch | ||||
| CONSTRUCTION | |||||
|---|---|---|---|---|---|
| Dimensions | W 483 mm / 19", H 44.5 mm / 1U, D 380 mm / 15" | ||||
| Weight | 8kg / 17.7 lbs | ||||
| Chassis | 1 mm / 0.04” steel chassis and removable dust cover 3 mm / 0.12” steel front panel, screw hole protection, side reinforcement & rear support | ||||
| DSP SPECIFICATIONS (optional) | |||||
|---|---|---|---|---|---|
| A/D converter | Dual 24bit 96 kHz Tandem® architecture with 127 dBA of dynamic range and THD <0.005% (20 Hz - 20 kHz) | ||||
| D/A converter | Dual 24bit 96 kHz Tandem® architecture with 122 dBA of dynamic range and THD <0.003% (20 Hz - 20 kHz) | ||||
| Memory | 8 MB (RAM) plus 2 MB (flash for presets) | ||||
| Presets | 50 stored locally + 150 stored on a smartcard | ||||
| Digital audio input | AES3 (glitchless fallback to analog audio selectable) | ||||
| Delay for time alignment | Up to 4 s on the input section, up to 32 ms per output, sample-by-sample stepping | ||||
| Crossover filters | Butterworth, Linkwitz-Riley, Bessel, Arbitrary Asymmetric, 6dB/oct to 48dB/oct (IIR), linear phase (FIR), hybrid (FIR+IIR) | ||||
| Output equalizer | 16 fully parametric filters per channel, IIR: peaking, hi/lo shelving, hi/lo pass eq, band pass, band stop, all pass. Custom FIR up to 384 taps @ 48 or 96 kHz | ||||
| Input equalizer | Three layers (PEQ, raised cosine, shelving), 32 filters each + group filters, up to 256 filters per channel | ||||
| Cable compensation network | Up to 2 Ω negative/positive wire compensation (Active DampingControl™) | ||||
| Limiter | Power limiter (TruePower™, RMS voltage, RMS current) + Peak Limiter | ||||
eXpertCable SBA133, cablu multicore cu lungimea de 50m, cu 20 de canale (16 IN / 4 OUT). Carcasa metalica, husa de protectie. Cablu numerotat individual cu cifre imprimate pe manson si marcaje suplimentare pe Powersoft Digram K2
Amplificator de putere Yamaha PX8 2X1050W 4Ω. Livrare in 7-8 zile in functie de stocul de la yamaha din europa Yamaha PX8 vine echipat cu egalizator parametric incorporat, crossover, filtre, delay si Powersoft Digram K2
LD Systems U508 BPHH. Set-ul contine microfon HeadSet de culoarea pielii, transmitator si receptor. La comandaSistem wireless UHF cu transmițător de buzunar și setul cu cască de Powersoft Digram K2