Monacor PA-6600 este un amplificator cu 6 zone, ce pot fi controlate individual. Afisarea nivelelor prin LED-uri, control inalte, bass si master. Alimentare phantom power pentru microfoanele condenser. Conexiunea Amplificator Yamaha P2500
| PRODUCATORI | : Yamaha | |
IN ACEASTA PERIOADA, PRETURILE POT AVEA MODIFICARI FRECVENTE
● Inainte de a plasa o comanda, va rugam sa ne contactati telefonic sau prin e-mail pentru verificarea disponibilitatii stocului si al pretului. Va multumim!
● PRETURILE PRODUSELOR POT FI MODIFICATE, CHIAR DACA A FOST PLASATA O COMANDA PENTRU ACELE PRODUSE, CONSUMATORUL URMAND SA FIE INSTIITANT DESPRE ACEASTA MODIFICARE.
2*390w/4ohmi
| Model | P7000S | P5000S | P3500S | P2500S | |
|---|---|---|---|---|---|
| Dynamic power; 1kHz; 20ms nonclip | 2ohms; Stereo | 1600Wx2 | 1300Wx2 | 1000Wx2 | 650Wx2 |
| 4ohms; Bridge | 3200W | 2600W | 2000W | 1300W | |
| Output power; 1kHz | 4ohms; Stereo | 1100Wx2 | 750Wx2 | 590Wx2 | 390Wx2 |
| 8ohms; Stereo *:230V model | 750Wx2 650Wx2* | 525Wx2 | 390Wx2 | 275Wx2 | |
| 8ohms; Bridge | 2200W | 1500W | 1180W | 780W | |
| Output power; 20Hz-20kHz | 4ohms; Stereo | 950Wx2 | 700Wx2 | 450Wx2 | 310Wx2 |
| 8ohms; Stereo | 700Wx2 | 500Wx2 | 350Wx2 | 250Wx2 | |
| 8ohms; Bridge | 1900W | 1400W | 900W | 620W | |
| P7000S | P5000S | P3500S | P2500S | ||
| Power bandwidth | 10Hz-40kHz | ||||
| Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower) | ||||
| Inter moduration distortion | Less than 0.1% (60Hz:7kHz=4:1, Half Power) | ||||
| Frequency response | 0, +0.5, -1dB; 20Hz-50kHz | ||||
| S/N ratio | More than 104dB | More than 103dB | More than 102dB | More than 100dB | |
| Residual output noise (DIN AUDIO) | Less than -70dBu | ||||
| Crosstalk | Less than -70dB | ||||
| Damping factor | More than 350 | More than 200 | |||
| Maximum input level | +22dBu | ||||
| Maximum voltage gain | 32.1dB | ||||
| Input sensitivity @8ohms | +7.4dB | +6.5dB | +5.2dB | +3.6dB | |
| Processors | HPF/LPF (25Hz-150 sweepable, 12dB/Oct), YS Processing | ||||
| I/O connectors | Line input / output ports | XLR3-31 type /ch(balance) TRS Phone /ch(unbalance) | |||
| Speaker output ports | speakON /ch 5-way binding post /ch Phone jack /ch(unbalance) | ||||
| Protection circuit | Load protection | POWER switch ON/OFF mute; DC-fault (power supply shutdown) | POWER switch ON/OFF mute; DC detection | ||
| Amplifier protection | Temp. detection (Heat sink temp ≥90°C), VI limiter (RL≤1ohm) | ||||
| Amplifier class | EEEngine | ||||
| Cooling | Dual variable-speed fan | Single variable-speed fan | |||
| Power requirements | AC120V, 230V or 240V 50/60Hz | ||||
| Power consumption | Music source equivalent | 650W | 500W | 450W | 320W |
| Idling | 35W | 35W | 30W | 25W | |
| Dimensions | Width | 480mm; 18-7/8" | |||
| Height | 88mm; 3-7/16" | ||||
| Depth | 456mm; 17-15/16" | ||||
| Net weight | 12kg; 26.5lbs | 12kg; 26.5lbs | 15kg; 33.1lbs | 14kg; 30.9lbs | |
Monacor PA-6600 este un amplificator cu 6 zone, ce pot fi controlate individual. Afisarea nivelelor prin LED-uri, control inalte, bass si master. Alimentare phantom power pentru microfoanele condenser. Conexiunea Amplificator Yamaha P2500
Husa Boxa Stinger 10 G² B, pentru boxele LDEB102G² si LDEB102AG², usoara, din material nylon, culoare neagra, rezistenta la transport, si vreme Amplificator Yamaha P2500
Husa de transport pentru Saxofon Alto, profesionala, usoara, cu posibilitate de transport in mana sau pe umar.Specificatii pentru Husa de transport axofon Alto :Material: Nylon, de înaltă calitateCuloare: Amplificator Yamaha P2500