Amplificator Master Audio DX600 Stereo 400W 4ohm 240W 8ohm,Un Canal 480W 4ohm,Bridge 800W 8ohmAmplificator Master Audio DX600Sensibilitate 0.7V-1V.4VImpedanta de intrare 20kohm (Echilibrate) -10kohm Boxa Activa LD-Systems Stinger 15A G2
| PRODUCATORI | : LD-Systems | |
IN ACEASTA PERIOADA, PRETURILE POT AVEA MODIFICARI FRECVENTE
● Inainte de a plasa o comanda, va rugam sa ne contactati telefonic sau prin e-mail pentru verificarea disponibilitatii stocului si al pretului. Va multumim!
● PRETURILE PRODUSELOR POT FI MODIFICATE, CHIAR DACA A FOST PLASATA O COMANDA PENTRU ACELE PRODUSE, CONSUMATORUL URMAND SA FIE INSTIITANT DESPRE ACEASTA MODIFICARE.
Boxa Activa LD-Systems Stinger 15A G2, multifuncționala de înaltă calitate, echipata cu un difuzor Eminence 15 " si un driver BMS 1" de compresie. In plus fata de versiunea pasiva, STINGER 15A cuprinde un modul Bang & Olufsen ICEpower digital amplification module with Line In/Out, Mic In, Volume control, Ground-Lift and 2-Band Equalizer.
Specificatii pentru Boxa Activa LD-Systems Stinger 15A G2:
| Product type: | PA loudspeaker |
|---|---|
| Type: | active |
| Low/mid driver dimensions: | 15" |
| Low/mid driver dimensions (mm): | 381mm |
| Woofer magnet: | Ferrite |
| Woofer brand: | Custom-made |
| Woofer voice coil: | 3" |
| Woofer voice coil (mm): | 76,2mm |
| Horn: | CD horn |
| HF driver dimensions: | 1" |
| HF driver dimensions (mm): | 25,4mm |
| HF driver magnet: | Ferrite |
| HF driver brand: | BMS |
| HF driver voice coil: | 1" |
| HF driver voice coil (mm): | 25,4mm |
| Amplifier: | Class D, Hypex Ucd400 |
| Dispersion (H x V): | 100 x 55 |
| RMS: | 400W |
| Frequency response: | 50 - 19000Hz |
| Max. SPL (continuous): | 120dB |
| Max. SPL (peak): | 134*dB |
| Protection circuits: | over-current, over voltage, HF Driver |
| Input sensitivity: | - 5 |
| Controls: | Treble, Line Gain, Power, Mic Gain, volume, Bass |
| Display: | protect (protection circuit engaged), Power, signal, limit |
| Line inputs: | 1 |
| Line input connectors: | XLR, 6.3 mm Jack |
| Mic inputs: | 6.3 mm Jack, XLR |
| Line outputs: | 1 |
| Line output connectors: | XLR |
| Loudspeaker outputs: | 1 |
| Speaker output connections: | Speakon compatible |
| Minimum impedance of connected speakers: | 8Ohm(s) |
| Operating voltage: | Switching Power Supply, 220 V AC - 240 V AC, 50-60 Hz |
| Cabinet material: | 15 mm Plywood |
| Cabinet / Housing surface: | texture paint |
| Cabinet construction: | vented |
| Monitor angle: | 54 |
| Width: | 480mm |
| Depth: | 460mm |
| Features: | LD Systems "Evolutive" handles, *Short Term Max. SPL Peak @ 1m with Pink Noise, SM707 stand mount 36 mm, 6 x M8 flying points |
| Weight: | 28,5kg |
Amplificator Master Audio DX600 Stereo 400W 4ohm 240W 8ohm,Un Canal 480W 4ohm,Bridge 800W 8ohmAmplificator Master Audio DX600Sensibilitate 0.7V-1V.4VImpedanta de intrare 20kohm (Echilibrate) -10kohm Boxa Activa LD-Systems Stinger 15A G2
LD Systems SAT 82 G2, monitor pasiv de 8'', cu o putere RMS de 120W.boxa audio pasivarealizata din MDF de15 mmwoofer: 8''putere: 120 Wimpedanta: 8ohmfrecvente: 50 - 20000HzSPL Boxa Activa LD-Systems Stinger 15A G2
Potentiometru MONACOR AT-62H. La comanda impedanta: 8 W ± 20%canale: monoAtenuare: 0 dB la ∞ dBdirecţia atenuare: invers acelor de ceasornicunghiul de Boxa Activa LD-Systems Stinger 15A G2